<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techie Blog &#187; global warming</title>
	<atom:link href="http://www.tecknovar.com/tag/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tecknovar.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 05:13:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cuts in greenhouse gas and global warming</title>
		<link>http://www.tecknovar.com/cuts-in-greenhouse-gas-and-global-warming/</link>
		<comments>http://www.tecknovar.com/cuts-in-greenhouse-gas-and-global-warming/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 07:38:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green house]]></category>

		<guid isPermaLink="false">http://www.tecknovar.com/?p=24</guid>
		<description><![CDATA[A new study says that global warming could be reduced if the whole world can cut emission of greenhouse gases which is also the opinion of The President Barack Obama.National Center for Atmospheric Research which is located in Boulder did a computer simulation to find out what would happen if the green house gas levels [...]]]></description>
		<wfw:commentRss>http://www.tecknovar.com/cuts-in-greenhouse-gas-and-global-warming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
